Traditional stats - Top 5s
Points scored
Full listGames54Ave.22.2Games53Ave.16.7Games304Ave.16.3Games90Ave.16.3Games100Ave.16.1
2020-21 season
Category | Player | Games | Ave. |
---|---|---|---|
True shooting % | |||
True shooting %True shooting % | 3939 | 76.5%76.5% | |
Rebound % | |||
Rebound %Rebound % | 3636 | 18.8%18.8% | |
Assist to turnover ratio | |||
Assist to turnover ratioAssist to turnover ratio | 3232 | 3.73.7 | |
Free Throw rate | |||
Free Throw rateFree Throw rate | 3131 | 91.8%91.8% |
2020-21 season
Category | Player | Games | Ave. |
---|---|---|---|
Three-pointers made share | |||
Three-pointers made shareThree-pointers made share | 2323 | 29.9%29.9% | |
Free throw attempts share | |||
Free throw attempts shareFree throw attempts share | 2323 | 26.5%26.5% | |
% of points from two-pointers | |||
% of points from two-pointers% of points from two-pointers | 3232 | 90.5%90.5% | |
% of points from three-pointers | |||
% of points from three-pointers% of points from three-pointers | 2626 | 86%86% |
See all players on a single table to sort and filter by any statistic and time.
Category | Player | Games | Ave. |
---|---|---|---|
Games played | |||
Games playedGames played | 4141 | 4141 | |
Games started | |||
Games startedGames started | 3939 | 3939 | |
Minutes played | |||
Minutes playedMinutes played | 4040 | 29:5929:59 | |
Double-doubles | |||
Double-doublesDouble-doubles | 2020 | 88 |
summary trad
Category | Player | Games | Ave. |
---|---|---|---|
Performance Index Rating | |||
Performance Index RatingPerformance Index Rating | 4040 | 701701 | |
Three-point % | |||
Three-point %Three-point % | 3939 | 56.2%56.2% | |
Points scored | |||
Points scoredPoints scored | 2323 | 19.819.8 | |
Steals | |||
StealsSteals | 3434 | 1.71.7 |